Evolution Wolfenstein Stat - 1.15 - (2008.Sep.24. 21h36m38s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
fixed.Sirkka | 1.48 | 89 | 60 | 0 | 10 | 5 | 0.98 | 15304 | 15679 | 173.91 |
fixed.sipperi | 0.98 | 86 | 76 | 12 | 11 | 9 | 1.51 | 20481 | 13536 | 243.82 |
fixed.lEttu | 0.91 | 58 | 62 | 2 | 6 | 4 | 0.66 | 10470 | 15793 | 180.52 |
fixed.Mrm | 0.86 | 59 | 67 | 2 | 6 | 15 | 1.04 | 13711 | 13185 | 232.39 |
fixed.jonzi | 0.85 | 56 | 64 | 2 | 9 | 10 | 1.04 | 12551 | 12021 | 232.43 |
fixed.muuris | 0.57 | 46 | 81 | 0 | 7 | 6 | 0.60 | 8129 | 13473 | 213.92 |
<<<<< TOTALS >>>>> | 0.96 | 394 | 410 | 18 | 49 | 49 | 0.96 | 80646 | 83687 | 204.69 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.zerom | 1.22 | 94 | 69 | 8 | 4 | 4 | 1.92 | 24453 | 12742 | 260.14 |
nP.Kris 3hs | 1.01 | 80 | 76 | 3 | 8 | 8 | 1.25 | 16174 | 12975 | 202.18 |
nP.Ankel!!! | 0.98 | 46 | 47 | 0 | 4 | 3 | 0.63 | 8696 | 13908 | 189.04 |
nP.Vaflor? | 0.97 | 65 | 67 | 0 | 7 | 2 | 0.88 | 12844 | 14516 | 197.60 |
nP.jauhis | 0.93 | 54 | 58 | 0 | 2 | 6 | 0.78 | 10928 | 13997 | 202.37 |
nP.syL_ | 0.92 | 71 | 77 | 0 | 5 | 7 | 1.04 | 14359 | 13781 | 202.24 |
<<<<< TOTALS >>>>> | 1.04 | 410 | 394 | 11 | 30 | 30 | 1.07 | 87454 | 81919 | 213.30 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. fixed.Sirkka | 0 | 14 | 20 | 13 | 1 | 16 | 9 | 17 | 1 | 5 | 2 | 1 | 1.48 | 89 | 60 | 0 | 10 | 5 |
02. nP.zerom | 15 | 8 | 3 | 20 | 1 | 16 | 12 | 13 | 18 | 1.22 | 94 | 69 | 8 | 4 | 4 | |||
03. nP.Kris 3hs | 7 | 2 | 3 | 1 | 15 | 2 | 1 | 2 | 14 | 15 | 15 | 14 | 1.01 | 80 | 76 | 3 | 8 | 8 |
04. nP.Ankel!!! | 11 | 1 | 0 | 9 | 3 | 5 | 10 | 6 | 5 | 0.98 | 46 | 47 | 0 | 4 | 3 | |||
05. fixed.sipperi | 2 | 19 | 14 | 15 | 12 | 13 | 9 | 16 | 1 | 2 | 4 | 2 | 0.98 | 86 | 76 | 12 | 11 | 9 |
06. nP.Vaflor? | 9 | 1 | 2 | 2 | 11 | 0 | 1 | 1 | 7 | 8 | 12 | 18 | 0.97 | 65 | 67 | 0 | 7 | 2 |
07. nP.jauhis | 3 | 1 | 8 | 0 | 1 | 14 | 8 | 8 | 13 | 0.93 | 54 | 58 | 0 | 2 | 6 | |||
08. nP.syL_ | 15 | 1 | 1 | 13 | 3 | 0 | 6 | 14 | 10 | 13 | 0.92 | 71 | 77 | 0 | 5 | 7 | ||
09. fixed.lEttu | 6 | 11 | 6 | 2 | 15 | 12 | 8 | 2 | 1 | 3 | 0.91 | 58 | 62 | 2 | 6 | 4 | ||
10. fixed.Mrm | 9 | 8 | 5 | 3 | 10 | 13 | 14 | 1 | 2 | 1 | 1 | 0.86 | 59 | 67 | 2 | 6 | 15 | |
11. fixed.jonzi | 2 | 14 | 11 | 3 | 1 | 6 | 8 | 14 | 4 | 2 | 2 | 0.85 | 56 | 64 | 2 | 9 | 10 | |
12. fixed.muuris | 1 | 7 | 12 | 5 | 2 | 7 | 7 | 8 | 1 | 3 | 0 | 0.57 | 46 | 81 | 0 | 7 | 6 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 301 | 37.44 |
Thompson | 168 | 20.90 |
Panzerfaust | 111 | 13.81 |
grenade | 104 | 12.94 |
Luger 9mm | 34 | 4.23 |
support fire | 32 | 3.98 |
artillery support | 22 | 2.74 |
.45ACP 1911 | 15 | 1.87 |
Unknown | 12 | 1.49 |
dynamite | 4 | 0.50 |
knife | 1 | 0.12 |
<< Total >> | 804 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.zerom | 94 | 89 | 28 | 4 | 1.92 | 84 | 24453 | 12742 | 1034 | 47 | 260.14 |
02. | fixed.sipperi | 84 | 96 | 32 | 11 | 1.51 | 50 | 20481 | 13536 | 1859 | 10 | 243.82 |
03. | nP.Kris 3hs | 80 | 90 | 18 | 8 | 1.25 | 23 | 16174 | 12975 | 1445 | 70 | 202.18 |
04. | fixed.jonzi | 54 | 70 | 8 | 9 | 1.04 | 26 | 12551 | 12021 | 1839 | 87 | 232.43 |
05. | nP.syL_ | 71 | 96 | 20 | 5 | 1.04 | 28 | 14359 | 13781 | 1381 | 38 | 202.24 |
06. | fixed.Mrm | 59 | 84 | 19 | 6 | 1.04 | 29 | 13711 | 13185 | 1996 | 35 | 232.39 |
07. | fixed.Sirkka | 88 | 69 | 11 | 10 | 0.98 | 30 | 15304 | 15679 | 1238 | 46 | 173.91 |
08. | nP.Vaflor? | 65 | 73 | 8 | 7 | 0.88 | 12 | 12844 | 14516 | 1230 | 80 | 197.60 |
09. | nP.jauhis | 54 | 65 | 7 | 2 | 0.78 | 7 | 10928 | 13997 | 664 | 46 | 202.37 |
10. | fixed.lEttu | 58 | 74 | 14 | 6 | 0.66 | 21 | 10470 | 15793 | 478 | 46 | 180.52 |
11. | nP.Ankel!!! | 46 | 49 | 2 | 4 | 0.63 | 8 | 8696 | 13908 | 422 | 82 | 189.04 |
12. | fixed.muuris | 38 | 75 | 9 | 7 | 0.60 | 6 | 8129 | 13473 | 744 | 45 | 213.92 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris 3hs | 6 | 3 | 0 | 0 | 1.17 | 0 | 674 | 574 | 14 | 11 | 112.33 |
Axis | nP.jauhis | 2 | 1 | 0 | 0 | 1.48 | 1 | 647 | 436 | 0 | 4 | 323.50 |
Axis | nP.Ankel!!! | 3 | 2 | 0 | 2 | 0.75 | 0 | 690 | 922 | 120 | 4 | 230.00 |
Axis | nP.Vaflor? | 2 | 4 | 1 | 0 | 0.33 | 2 | 300 | 920 | 85 | 2 | 150.00 |
Axis | nP.zerom | 7 | 6 | 2 | 0 | 3.79 | 11 | 1650 | 435 | 0 | 1 | 235.71 |
Axis | nP.syL_ | 12 | 10 | 6 | 0 | 2.14 | 3 | 1918 | 895 | 14 | -5 | 159.83 |
Axis | TOTAL | 32 | 26 | 9 | 2 | 1.41 | 17 | 5879 | 4182 | 233 | 17 | 183.72 |
Allies | fixed.jonzi | 6 | 7 | 0 | 0 | 1.56 | 1 | 1209 | 773 | 119 | 26 | 201.50 |
Allies | fixed.Sirkka | 4 | 3 | 0 | 2 | 0.87 | 3 | 782 | 899 | 226 | 12 | 195.50 |
Allies | fixed.lEttu | 1 | 3 | 0 | 1 | 0.69 | 1 | 504 | 731 | 36 | 5 | 504.00 |
Allies | fixed.sipperi | 3 | 8 | 0 | 0 | 0.53 | 2 | 719 | 1363 | 0 | 3 | 239.67 |
Allies | fixed.Mrm | 2 | 9 | 1 | 1 | 0.62 | 1 | 782 | 1258 | 316 | 0 | 391.00 |
Allies | fixed.muuris | 1 | 4 | 1 | 3 | 0.22 | 0 | 186 | 855 | 90 | 0 | 186.00 |
Allies | TOTAL | 17 | 34 | 2 | 7 | 0.71 | 8 | 4182 | 5879 | 787 | 46 | 246.00 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.Sirkka | 7 | 7 | 0 | 2 | 0.97 | 4 | 1497 | 1547 | 338 | 9 | 213.86 |
Axis | fixed.jonzi | 9 | 9 | 0 | 0 | 1.75 | 2 | 1812 | 1034 | 119 | 6 | 201.33 |
Axis | fixed.muuris | 4 | 10 | 1 | 3 | 0.39 | 0 | 716 | 1841 | 90 | 4 | 179.00 |
Axis | fixed.lEttu | 2 | 6 | 0 | 1 | 0.73 | 1 | 864 | 1185 | 50 | 1 | 432.00 |
Axis | fixed.sipperi | 4 | 11 | 0 | 1 | 0.68 | 3 | 1143 | 1677 | 161 | -1 | 285.75 |
Axis | fixed.Mrm | 3 | 11 | 2 | 1 | 0.81 | 2 | 1120 | 1384 | 371 | -1 | 373.33 |
Axis | TOTAL | 29 | 54 | 3 | 8 | 0.83 | 12 | 7152 | 8668 | 1129 | 18 | 246.62 |
Allies | nP.Kris 3hs | 8 | 6 | 2 | 0 | 0.98 | 1 | 936 | 956 | 14 | 26 | 117.00 |
Allies | nP.Ankel!!! | 9 | 4 | 0 | 2 | 0.61 | 2 | 970 | 1587 | 120 | 11 | 107.78 |
Allies | nP.zerom | 11 | 8 | 2 | 0 | 3.51 | 14 | 2525 | 719 | 0 | 4 | 229.55 |
Allies | nP.jauhis | 4 | 3 | 0 | 0 | 0.87 | 2 | 949 | 1095 | 0 | 4 | 237.25 |
Allies | nP.Vaflor? | 4 | 6 | 1 | 0 | 0.47 | 2 | 736 | 1554 | 85 | 2 | 184.00 |
Allies | nP.syL_ | 15 | 12 | 6 | 2 | 2.06 | 3 | 2552 | 1241 | 243 | -1 | 170.13 |
Allies | TOTAL | 51 | 39 | 11 | 4 | 1.21 | 24 | 8668 | 7152 | 462 | 46 | 169.96 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.Sirkka | 16 | 3 | 0 | 1 | 1.84 | 5 | 2446 | 1330 | 56 | 21 | 152.88 |
Axis | fixed.jonzi | 6 | 7 | 2 | 1 | 0.58 | 6 | 873 | 1495 | 56 | 12 | 145.50 |
Axis | fixed.muuris | 11 | 8 | 2 | 0 | 0.83 | 1 | 1446 | 1740 | 0 | 8 | 131.45 |
Axis | fixed.lEttu | 6 | 8 | 0 | 3 | 0.80 | 2 | 1541 | 1929 | 170 | 7 | 256.83 |
Axis | fixed.sipperi | 10 | 11 | 2 | 0 | 1.52 | 7 | 2648 | 1743 | 36 | 4 | 264.80 |
Axis | fixed.Mrm | 10 | 15 | 8 | 2 | 1.49 | 3 | 2520 | 1695 | 381 | -14 | 252.00 |
Axis | TOTAL | 59 | 52 | 14 | 7 | 1.16 | 24 | 11474 | 9932 | 699 | 38 | 194.47 |
Allies | nP.syL_ | 6 | 11 | 0 | 0 | 1.02 | 2 | 1599 | 1572 | 0 | 17 | 266.50 |
Allies | nP.Kris 3hs | 7 | 12 | 0 | 0 | 1.08 | 3 | 1648 | 1525 | 0 | 22 | 235.43 |
Allies | nP.jauhis | 9 | 9 | 0 | 0 | 0.93 | 2 | 1914 | 2063 | 88 | 19 | 212.67 |
Allies | nP.Ankel!!! | 3 | 7 | 0 | 1 | 0.42 | 0 | 1020 | 2409 | 18 | 18 | 340.00 |
Allies | nP.Vaflor? | 5 | 9 | 0 | 0 | 0.45 | 0 | 981 | 2185 | 0 | 17 | 196.20 |
Allies | nP.zerom | 10 | 12 | 2 | 0 | 1.61 | 7 | 2770 | 1720 | 36 | 4 | 277.00 |
Allies | TOTAL | 40 | 60 | 2 | 1 | 0.87 | 14 | 9932 | 11474 | 142 | 97 | 248.30 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jauhis | 21 | 19 | 1 | 0 | 0.92 | 2 | 3846 | 4172 | 234 | 19 | 183.14 |
Axis | nP.Ankel!!! | 8 | 14 | 0 | 1 | 0.43 | 1 | 1834 | 4278 | 60 | 17 | 229.25 |
Axis | nP.zerom | 29 | 20 | 3 | 0 | 2.13 | 18 | 6339 | 2980 | 36 | 16 | 218.59 |
Axis | nP.Vaflor? | 16 | 19 | 0 | 2 | 0.73 | 2 | 3201 | 4415 | 163 | 12 | 200.06 |
Axis | nP.Kris 3hs | 21 | 20 | 2 | 2 | 1.48 | 3 | 4366 | 2954 | 275 | 10 | 207.90 |
Axis | nP.syL_ | 15 | 24 | 4 | 0 | 0.86 | 7 | 3264 | 3784 | 74 | 2 | 217.60 |
Axis | TOTAL | 110 | 116 | 10 | 5 | 1.01 | 33 | 22850 | 22583 | 842 | 76 | 207.73 |
Allies | fixed.jonzi | 12 | 19 | 2 | 3 | 0.88 | 10 | 2943 | 3332 | 778 | 40 | 245.25 |
Allies | fixed.Sirkka | 27 | 12 | 1 | 2 | 1.40 | 7 | 4827 | 3441 | 228 | 22 | 178.78 |
Allies | fixed.lEttu | 11 | 23 | 0 | 4 | 0.49 | 3 | 2469 | 5035 | 206 | 20 | 224.45 |
Allies | fixed.muuris | 14 | 22 | 2 | 2 | 0.56 | 2 | 2533 | 4511 | 310 | 18 | 180.93 |
Allies | fixed.Mrm | 23 | 24 | 9 | 2 | 1.59 | 10 | 4843 | 3044 | 409 | 16 | 210.57 |
Allies | fixed.sipperi | 21 | 24 | 4 | 0 | 1.42 | 12 | 4968 | 3487 | 64 | 7 | 236.57 |
Allies | TOTAL | 108 | 124 | 18 | 13 | 0.99 | 44 | 22583 | 22850 | 1995 | 123 | 209.10 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Vaflor? | 1 | 1 | 0 | 0 | 1.11 | 0 | 156 | 141 | 0 | 11 | 156.00 |
Axis | nP.zerom | 3 | 2 | 0 | 0 | 3.34 | 3 | 912 | 273 | 0 | 3 | 304.00 |
Axis | nP.Ankel!!! | 1 | 1 | 0 | 0 | 1.14 | 0 | 176 | 154 | 0 | 3 | 176.00 |
Axis | nP.jauhis | 0 | 0 | 0 | 0 | 1.50 | 0 | 126 | 84 | 0 | 0 | 0 |
Axis | nP.syL_ | 1 | 1 | 0 | 1 | 0.83 | 0 | 140 | 168 | 189 | -2 | 140.00 |
Axis | nP.Kris 3hs | 1 | 2 | 1 | 1 | 1.08 | 0 | 156 | 144 | 131 | -2 | 156.00 |
Axis | TOTAL | 7 | 7 | 1 | 2 | 1.73 | 3 | 1666 | 964 | 320 | 13 | 238.00 |
Allies | fixed.lEttu | 1 | 1 | 0 | 0 | 0.45 | 1 | 244 | 542 | 0 | 3 | 244.00 |
Allies | fixed.muuris | 2 | 1 | 0 | 0 | 0.79 | 0 | 126 | 160 | 0 | 2 | 63.00 |
Allies | fixed.sipperi | 1 | 2 | 0 | 0 | 0.37 | 0 | 141 | 384 | 0 | 1 | 141.00 |
Allies | fixed.Mrm | 1 | 1 | 1 | 0 | 1.87 | 0 | 183 | 98 | 0 | 1 | 183.00 |
Allies | fixed.jonzi | 0 | 1 | 0 | 0 | 0.89 | 0 | 126 | 142 | 0 | 0 | 0 |
Allies | TOTAL | 5 | 6 | 1 | 0 | 0.62 | 1 | 820 | 1326 | 0 | 7 | 164.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.syL_ | 5 | 9 | 3 | 1 | 0.85 | 2 | 1041 | 1224 | 203 | 30 | 208.20 |
Axis | nP.Ankel!!! | 4 | 3 | 0 | 0 | 0.88 | 0 | 676 | 764 | 14 | 22 | 169.00 |
Axis | nP.Kris 3hs | 7 | 7 | 1 | 1 | 1.40 | 0 | 1214 | 870 | 131 | 18 | 173.43 |
Axis | nP.Vaflor? | 6 | 5 | 0 | 1 | 0.91 | 2 | 1174 | 1284 | 126 | 16 | 195.67 |
Axis | nP.zerom | 5 | 8 | 2 | 0 | 1.12 | 4 | 1608 | 1431 | 28 | 5 | 321.60 |
Axis | nP.jauhis | 2 | 6 | 1 | 0 | 0.52 | 1 | 664 | 1276 | 0 | 5 | 332.00 |
Axis | TOTAL | 29 | 38 | 7 | 3 | 0.93 | 9 | 6377 | 6849 | 502 | 96 | 219.90 |
Allies | fixed.jonzi | 2 | 3 | 1 | 1 | 1.94 | 1 | 802 | 414 | 36 | 12 | 401.00 |
Allies | fixed.Mrm | 4 | 4 | 2 | 0 | 1.40 | 1 | 1112 | 793 | 0 | 12 | 278.00 |
Allies | fixed.Sirkka | 7 | 7 | 2 | 0 | 1.21 | 2 | 1132 | 938 | 0 | 11 | 161.71 |
Allies | fixed.lEttu | 7 | 4 | 0 | 0 | 1.04 | 2 | 1349 | 1291 | 36 | 10 | 192.71 |
Allies | fixed.sipperi | 6 | 9 | 3 | 0 | 1.21 | 4 | 1350 | 1118 | 0 | 8 | 225.00 |
Allies | fixed.muuris | 4 | 9 | 1 | 0 | 0.65 | 1 | 960 | 1483 | 72 | 3 | 240.00 |
Allies | TOTAL | 30 | 36 | 9 | 1 | 1.11 | 11 | 6705 | 6037 | 144 | 56 | 223.50 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.muuris | 4 | 19 | 3 | 1 | 0.41 | 1 | 1092 | 2693 | 284 | 11 | 273.00 |
Axis | fixed.jonzi | 7 | 11 | 3 | 1 | 0.97 | 2 | 1868 | 1917 | 110 | 7 | 266.86 |
Axis | fixed.Sirkka | 11 | 14 | 2 | 1 | 0.80 | 3 | 2030 | 2532 | 78 | 7 | 184.55 |
Axis | fixed.Mrm | 6 | 10 | 2 | 0 | 0.67 | 1 | 1445 | 2157 | 107 | 3 | 240.83 |
Axis | fixed.sipperi | 16 | 16 | 6 | 2 | 1.63 | 9 | 3628 | 2222 | 557 | -4 | 226.75 |
Axis | fixed.lEttu | 10 | 12 | 4 | 0 | 0.67 | 3 | 1783 | 2670 | 50 | -4 | 178.30 |
Axis | TOTAL | 54 | 82 | 20 | 5 | 0.83 | 19 | 11846 | 14191 | 1186 | 20 | 219.37 |
Allies | nP.Ankel!!! | 7 | 4 | 0 | 0 | 1.09 | 1 | 1416 | 1303 | 14 | 14 | 202.29 |
Allies | nP.zerom | 22 | 15 | 4 | 0 | 2.36 | 18 | 5701 | 2417 | 28 | 11 | 259.14 |
Allies | nP.syL_ | 10 | 15 | 6 | 1 | 1.09 | 4 | 1971 | 1809 | 324 | 6 | 197.10 |
Allies | nP.jauhis | 6 | 11 | 1 | 0 | 0.55 | 2 | 1296 | 2368 | 6 | 6 | 216.00 |
Allies | nP.Kris 3hs | 9 | 15 | 3 | 1 | 0.91 | 0 | 2004 | 2208 | 195 | 5 | 222.67 |
Allies | nP.Vaflor? | 12 | 10 | 1 | 2 | 1.14 | 3 | 2143 | 1885 | 468 | 1 | 178.58 |
Allies | TOTAL | 66 | 70 | 15 | 4 | 1.21 | 28 | 14531 | 11990 | 1035 | 43 | 220.17 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.muuris | 2 | 5 | 0 | 0 | 0.34 | 0 | 372 | 1079 | 0 | 30 | 186.00 |
Axis | fixed.jonzi | 6 | 7 | 1 | 1 | 0.70 | 1 | 985 | 1406 | 28 | 17 | 164.17 |
Axis | fixed.Mrm | 5 | 10 | 0 | 1 | 0.99 | 2 | 1122 | 1139 | 192 | 16 | 224.40 |
Axis | fixed.lEttu | 4 | 5 | 1 | 0 | 0.92 | 3 | 1050 | 1146 | 0 | 11 | 262.50 |
Axis | fixed.Sirkka | 9 | 6 | 1 | 1 | 0.98 | 5 | 1320 | 1350 | 124 | 10 | 146.67 |
Axis | fixed.sipperi | 4 | 7 | 2 | 3 | 1.31 | 2 | 902 | 691 | 364 | 1 | 225.50 |
Axis | TOTAL | 30 | 40 | 5 | 6 | 0.84 | 13 | 5751 | 6811 | 708 | 85 | 191.70 |
Allies | nP.jauhis | 5 | 2 | 0 | 1 | 0.96 | 0 | 730 | 758 | 36 | 30 | 146.00 |
Allies | nP.Ankel!!! | 7 | 4 | 0 | 0 | 0.76 | 1 | 860 | 1131 | 36 | 22 | 122.86 |
Allies | nP.syL_ | 5 | 9 | 2 | 1 | 1.34 | 2 | 1251 | 931 | 276 | 3 | 250.20 |
Allies | nP.zerom | 5 | 7 | 1 | 1 | 1.09 | 8 | 1033 | 944 | 382 | 2 | 206.60 |
Allies | nP.Kris 3hs | 8 | 8 | 3 | 2 | 1.48 | 3 | 1423 | 962 | 450 | 2 | 177.88 |
Allies | nP.Vaflor? | 5 | 10 | 4 | 1 | 1.48 | 0 | 1514 | 1025 | 100 | -9 | 302.80 |
Allies | TOTAL | 35 | 40 | 10 | 6 | 1.18 | 14 | 6811 | 5751 | 1280 | 50 | 194.60 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris 3hs | 12 | 15 | 4 | 2 | 1.06 | 5 | 2039 | 1927 | 450 | 13 | 169.92 |
Axis | nP.syL_ | 10 | 18 | 3 | 1 | 0.94 | 3 | 2196 | 2324 | 393 | 5 | 219.60 |
Axis | nP.Vaflor? | 9 | 19 | 5 | 1 | 0.91 | 0 | 2620 | 2872 | 150 | 5 | 291.11 |
Axis | nP.jauhis | 11 | 10 | 2 | 1 | 0.86 | 0 | 1712 | 1986 | 78 | 5 | 155.64 |
Axis | nP.zerom | 6 | 16 | 1 | 1 | 0.76 | 10 | 1999 | 2633 | 396 | 3 | 333.17 |
Axis | nP.Ankel!!! | 9 | 9 | 0 | 0 | 0.51 | 1 | 1298 | 2547 | 106 | 2 | 144.22 |
Axis | TOTAL | 57 | 87 | 15 | 6 | 0.83 | 19 | 11864 | 14289 | 1573 | 33 | 208.14 |
Allies | fixed.jonzi | 11 | 9 | 1 | 2 | 1.03 | 2 | 1995 | 1942 | 158 | 15 | 181.36 |
Allies | fixed.Sirkka | 22 | 12 | 5 | 1 | 1.30 | 9 | 2942 | 2261 | 124 | 13 | 133.73 |
Allies | fixed.Mrm | 7 | 11 | 0 | 1 | 1.21 | 4 | 1672 | 1385 | 286 | 11 | 238.86 |
Allies | fixed.muuris | 7 | 12 | 0 | 0 | 0.77 | 1 | 1818 | 2352 | 0 | 9 | 259.71 |
Allies | fixed.lEttu | 9 | 9 | 4 | 0 | 0.88 | 4 | 1772 | 2008 | 0 | 2 | 196.89 |
Allies | fixed.sipperi | 16 | 16 | 8 | 3 | 2.13 | 9 | 4090 | 1916 | 364 | -7 | 255.63 |
Allies | TOTAL | 72 | 69 | 18 | 7 | 1.20 | 29 | 14289 | 11864 | 932 | 43 | 198.46 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Vaflor? | 7 | 5 | 0 | 0 | 0.99 | 0 | 1009 | 1015 | 0 | 32 | 144.14 |
Axis | nP.Ankel!!! | 6 | 4 | 0 | 0 | 0.85 | 2 | 986 | 1163 | 0 | 19 | 164.33 |
Axis | nP.syL_ | 3 | 9 | 1 | 0 | 0.37 | 2 | 568 | 1545 | 14 | 4 | 189.33 |
Axis | nP.jauhis | 3 | 5 | 1 | 0 | 0.78 | 1 | 771 | 990 | 14 | 4 | 257.00 |
Axis | nP.zerom | 4 | 9 | 3 | 0 | 1.17 | 4 | 1216 | 1039 | 0 | -1 | 304.00 |
Axis | nP.Kris 3hs | 4 | 12 | 4 | 1 | 1.15 | 1 | 1277 | 1113 | 122 | -6 | 319.25 |
Axis | TOTAL | 27 | 44 | 9 | 1 | 0.85 | 10 | 5827 | 6865 | 150 | 52 | 215.81 |
Allies | fixed.Sirkka | 8 | 7 | 1 | 0 | 1.09 | 3 | 1326 | 1217 | 0 | 39 | 165.75 |
Allies | fixed.Mrm | 5 | 4 | 0 | 0 | 1.48 | 3 | 1287 | 870 | 64 | 26 | 257.40 |
Allies | fixed.lEttu | 8 | 6 | 3 | 1 | 0.86 | 7 | 870 | 1006 | 54 | 12 | 108.75 |
Allies | fixed.jonzi | 5 | 5 | 0 | 2 | 1.42 | 3 | 1078 | 760 | 553 | 4 | 215.60 |
Allies | fixed.muuris | 4 | 8 | 3 | 0 | 0.82 | 1 | 919 | 1119 | 32 | 2 | 229.75 |
Allies | fixed.sipperi | 5 | 7 | 4 | 2 | 1.62 | 5 | 1385 | 855 | 325 | -13 | 277.00 |
Allies | TOTAL | 35 | 37 | 11 | 5 | 1.18 | 22 | 6865 | 5827 | 1028 | 70 | 196.14 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.jonzi | 8 | 13 | 0 | 3 | 1.08 | 5 | 2046 | 1891 | 632 | 16 | 255.75 |
Axis | fixed.lEttu | 13 | 10 | 3 | 1 | 0.77 | 9 | 1524 | 1982 | 68 | 13 | 117.23 |
Axis | fixed.muuris | 9 | 12 | 3 | 1 | 0.95 | 2 | 1970 | 2076 | 60 | 3 | 218.89 |
Axis | fixed.Sirkka | 12 | 12 | 1 | 1 | 0.83 | 4 | 2083 | 2500 | 78 | 1 | 173.58 |
Axis | fixed.Mrm | 9 | 10 | 2 | 1 | 1.38 | 6 | 2409 | 1740 | 283 | -2 | 267.67 |
Axis | fixed.sipperi | 12 | 12 | 7 | 3 | 1.97 | 9 | 2812 | 1425 | 417 | -5 | 234.33 |
Axis | TOTAL | 63 | 69 | 16 | 10 | 1.11 | 35 | 12844 | 11614 | 1538 | 26 | 203.87 |
Allies | nP.Vaflor? | 11 | 10 | 1 | 1 | 1.06 | 1 | 1991 | 1883 | 162 | 32 | 181.00 |
Allies | nP.zerom | 10 | 15 | 5 | 1 | 1.17 | 8 | 2658 | 2264 | 68 | 14 | 265.80 |
Allies | nP.Ankel!!! | 8 | 8 | 1 | 0 | 0.76 | 2 | 1270 | 1679 | 18 | 13 | 158.75 |
Allies | nP.syL_ | 9 | 15 | 1 | 0 | 0.77 | 5 | 1914 | 2485 | 66 | 7 | 212.67 |
Allies | nP.Kris 3hs | 11 | 19 | 5 | 1 | 0.99 | 2 | 2292 | 2311 | 150 | 5 | 208.36 |
Allies | nP.jauhis | 5 | 11 | 3 | 0 | 0.67 | 1 | 1489 | 2222 | 68 | 2 | 297.80 |
Allies | TOTAL | 54 | 78 | 16 | 3 | 0.90 | 19 | 11614 | 12844 | 532 | 73 | 215.07 |
12. round |
